Item Specification | |
Crystal | Mineral Glass |
Resistance | Water Resistant, Shock Resistant |
Movement Type | Digital |
Case/Bezel Material | Resin / Bio-based Strap |
Weight | 42g |
Band Material | Bio-based resin band |
Band Type | Two-Piece Strap |
LED | White |
Battery | Approximate battery life: 3 years for CR1616 model |
Digital | Hour, minute, second, pm, month, date, day |
Flash Light Alert | Flashes with buzzer that sounds for alarms, hourly time signals, countdown timer time up alarm |
Calendar | Full Auto Calendar(up to year 2099) |
Water Resistance | 200M Water Resistant |
Size | 45.7 × 40.5 × 11.9 mm |
Other Specifications |
|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.